Jewelry Sizing Guide
Use these tables as a practical reference before choosing a handmade piece. For rings, the customer-facing size is US size; inner diameter and circumference remain in millimeters.
Rings
Choose by US ring size. Interior diameter and circumference are shown in millimeters so measurements stay precise across markets.
| US size | Interior diameter (mm) | Circumference (mm) |
|---|---|---|
| 3 | 14.1 | 44.2 |
| 3.5 | 14.5 | 45.5 |
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.5 | 58.3 |
| 9 | 18.9 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.4 |
| 11 | 20.6 | 64.6 |
| 11.5 | 21.0 | 65.9 |
| 12 | 21.4 | 67.2 |
Bracelets
Measure the wrist where the bracelet will sit, then choose the recommended bracelet length. Centimeters and inches are shown side by side.
| Wrist circumference (cm) | Wrist circumference (in) | Recommended bracelet size (cm) | Recommended bracelet size (in) |
|---|---|---|---|
| 14.0-15.0 | 5.5-5.9 | 15-16 | 5.9-6.3 |
| 15.0-16.0 | 5.9-6.3 | 16-17 | 6.3-6.7 |
| 16.0-17.0 | 6.3-6.7 | 17-18 | 6.7-7.1 |
| 17.0-18.0 | 6.7-7.1 | 18-19 | 7.1-7.5 |
| 18.0-19.0 | 7.1-7.5 | 19-20 | 7.5-7.9 |
How to measure
Measure at rest and at room temperature. Use a soft tape, or wrap a non-elastic thread or paper strip and measure it flat with a ruler.